Accuracy claims are easy to make and hard to check. So here is the test: 22 quote requests of the kind a forwarding desk actually gets, run through the live Laneworks engine against a rate sheet you can download, with every total recalculated by hand. 22 of 22 handled correctly: 14 priced exactly, 6 flagged for a rate or answered with questions instead of a guess, 2 correctly left alone.
Free trial: forward a request to try@getlaneworks.com and the draft comes back in about two minutes. No sign-up, no call.
Run on 8 November 2026 on the production engine. Rates: the sample sheet below (FCL, LCL, air, local charges, door delivery by postcode). Each request is a plain email, written the way customers write: codes, typos, reply chains, signatures, attachments.
| Case | The request | What Laneworks did | Total (AUD) | Hand check |
|---|---|---|---|---|
| S01 | UN/LOCODEs only (CNSHA to AUMEL), 2x40HC FOB | Priced | 7,360.00 | 2 x (2,900 freight + 780 destination) |
| S02 | EXW factory pickup in Shunde, door delivery Dandenong South, clearance | Flagged: no Foshan to Melbourne rate; local charges priced, customer asked for ready date and pickup address | – | Lane not on sheet, so no total is sent |
| S03 | Air, 2 pallets 120x100x110 cm, 350 kg, HKG to SYD, FCA | Priced on 441 kg volumetric (2.64 cbm x 167) | 2,944.20 | 441 x 6.20 + 210 destination |
| S04 | LCL 5.2 cbm / 1,800 kg Shanghai to Brisbane | Priced on 5.2 W/M | 996.00 | 5.2 x 85 + 320 CFS + 5.2 x 45 handling |
| S05 | 40' reefer, frozen seafood -18C | Flagged: sheet has no 40RF rate | – | Never quoted as dry |
| S06 | Paint, UN1263 Class 3, 20GP | Flagged: no DG surcharge on the sheet; carrier-approved rate needed | – | Never quoted as general cargo |
| S07 | New request inside an old quote thread (1x40HC Xiamen) | Priced the new request only | 3,680.00 | 2,900 + 780 |
| S08 | '1*40HQ from shenzhen port go to fremantle' | Priced as 1 x 40HC Shenzhen to Fremantle | 3,680.00 | 2,900 + 780 |
| S09 | 20GP + 40HC from Ningbo, Shanghai and Qingdao to Sydney | 3 lanes priced; commodity, volume, delivery and dates asked once | 6,310.00 each | 1,850 + 2,900 + 2 x 780 |
| S10 | 'How much to ship a container from China?' | Asked for origin port, destination, container size, cargo, Incoterm and clearance | – | No price sent |
| S11 | Los Angeles to Melbourne, 40HC | Flagged: no LA to Melbourne rate | – | Never estimated |
| S12 | Wine export Melbourne to Auckland, door to door | Flagged: no Melbourne to Auckland rate | – | Never estimated |
| S13 | 1x20' and 1x40' Shanghai to Melbourne | Priced 1 x 20GP + 1 x 40GP | 6,310.00 | 1,850 + 2,900 + 2 x 780 |
| S14 | Arriving CIF Port Botany, clearance + delivery to Alexandria 2015 | Priced destination, clearance and delivery | 1,380.00 | 780 + 420 delivery + 180 clearance |
| S15 | LCL 12 tons / 8 m3 Qingdao to Melbourne | Priced on 12 W/M | 1,880.00 | 12 x 85 + 320 + 12 x 45 |
| S16 | Signature lists 4 offices and a Brisbane warehouse address | Priced Ningbo to Sydney, no stray delivery added | 3,680.00 | 2,900 + 780 |
| S17 | Website form notification, real customer in the body | Priced and addressed to the customer | 3,680.00 | 2,900 + 780 |
| S18 | 'Any update on my quote?' | Marked 'not a quote request' for the team | – | No quote drafted |
| S19 | Freight newsletter | Marked 'not a quote request' | – | No quote drafted |
| S20 | CIF Sydney, destination charges + delivery Wetherill Park 2164 | Priced destination, clearance and delivery | 1,520.00 | 780 + 560 delivery + 180 clearance |
| S21 | RFQ in an attached spreadsheet, 3 lanes | 3 lanes priced | 7,360.00 / 2,630.00 / 3,680.00 | 2x(2,900+780) / 1,850+780 / 2,900+780 |
| S22 | Booking request PDF: 1x40HC, 68 cbm, delivery Truganina 3029, clearance | Priced with delivery and clearance | 4,420.00 | 2,900 + 780 + 560 + 180 |
Download the test set and results (.xlsx) The rate sheet
A benchmark on sample rates only goes so far. Send 20 of your own recent quote requests and the rate sheet your team used, and we'll run the same test and send back the scored workbook: what Laneworks would have quoted, what it would have flagged, and where it differs from what went out. Free, within one working day: rehan@getlaneworks.com.
Your requests and rates are used only for that test, never to train AI models, and are deleted within 30 days after you stop using Laneworks, or sooner if you ask. Security and data
Port pair and container size from the FCL sheet; W/M (the greater of cbm and tonnes) for LCL; chargeable weight (actual or volumetric at the sheet's factor) for air; local charges by side and Incoterm; door delivery by postcode band; clearance when the customer asks. How a Laneworks price is set · Free margin check · Tender pricing
They were written to cover what goes wrong on a real desk: codes, typos, reply chains, attachments, cargo the sheet can't price. Download the set and judge for yourself, or send your own requests and we'll run those instead.
Because the right answer was not to price. A reefer or dangerous-goods request priced off a dry general-cargo sheet would be a wrong quote; flagging it for a real rate is the correct outcome.
No. The AI reads the email and pulls out the shipment details. Every amount comes from the rate sheet by fixed rules, and each line on the draft names the sheet row it came from.
Yes, free. Send 20 recent requests and the rate sheet your team used to rehan@getlaneworks.com and you get the scored workbook back within one working day.
Forward a real quote request to try@getlaneworks.com. The priced draft comes back in about two minutes.
Related: Freight quoting software · Best freight quoting software 2026 · Freight quote FAQ · Freight calculator