The carrier surcharges, UK terminal charges and HMRC changes that touch UK rate sheets and declarations over the next ten weeks. Every line links to its source notice so you can check it yourself.
The short version: Asia to North Europe peak season surcharges start on 1 December, DP World's import energy charge is already up, the EU ETS surcharge resets on 1 January, CDS changes go live on 26 November and UK CBAM starts on 1 January.
| Carrier / terminal | Lane | Charge | Amount | Effective | Source |
|---|---|---|---|---|---|
| Maersk | Far East Asia to North Europe | Peak season surcharge (PSS), all equipment | USD 500 / 20'; USD 1,000 / 40' and 45'. Non-spot, freight paid. Maersk's 'North Europe' scope isn't itemised on the notice: confirm UK ports with Maersk. | Price calc. date from 1 Dec 2026 | Notice |
| MSC | Far East to North Europe base ports | FAK rate, port to port (incl. GFS USD 304/TEU and ECA USD 15/TEU) | USD 3,220 / 20' DV; USD 4,600 / 40' DV/HC. Plus CLS USD 20/TEU and CRS USD 90/TEU (NEUR, UK included). | 1 Dec 2026, not beyond 14 Dec | Notice |
| DP World London Gateway | UK imports | Energy adjustment mechanism (EAM), per laden import box | GBP 31.88 (up GBP 5.37) | 1 Nov 2026 (backdated where applicable) | Notice |
| DP World Southampton | UK imports | EAM, per laden import box | GBP 27.70 (up GBP 4.63) | 1 Nov 2026 | Notice |
| Maersk | Far East Asia to North Europe | EU ETS emissions surcharge, Q4 2026 | USD 85 / 20' DRY; USD 170 / 40' DRY. Expires 31 Dec: a new level applies from 1 Jan. UK ETS costs not passed on at present. | 1 Oct to 31 Dec 2026 | Notice |
DP World amounts as relayed on Maersk's customer advisory. DP World's GBP 5 export service fee at London Gateway and Southampton remains postponed.
Reported but not yet found on the operator's own site, so not in the table: Felixstowe and Thamesport emergency fuel surcharges for November and December, CMA CGM and Hapag-Lloyd Asia to North Europe peak surcharges, and the January 2027 EU ETS levels. They go into the next issue once published.
One click copies the charge table as CSV, ready to paste into Excel.
One short email a week with the changes for UK rate sheets, checked against the source notices. Email us with the subject "Surcharge Watch UK" and you're on the list.
Laneworks prices every quote request from your own rate sheet and flags any rate that has expired. See a sample reply